|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP54 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product name | ||||
| Model | P1.953 | P2.604 | P2.976 | P3.91 |
| Pixel spacing | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Module size | 250*250 | 250*250 | 250*250 | 250*250 |
| Module resolution | 128*128 | 96*96 | 250*250 | 250*250 |
| Pixel density | 262144dot/m2 | 147456dot/m2 | 112896dot/m2 | 65536dot/m2 |
| Pixel structure | SMD1415 | SMD2121 | SMD2121 | SMD2121 |
| Drive mode | 1/32S | 1/32S | 1/28S | 1/16S |
| Module current | 8.5A | 8.5A | 7A | 7.2A |
| Module weight | 465g | 455g | 450g | 440g |
| Interface definition | HUB75 | |||
| Cabinet size | 500*500*90 | |||
| Cabinet Cabinet | 256*256 | 192*192 | 168*168 | 128*128 |
| Brightness | 600cd/m2 | 650cd/m2 | 700cd/m2 | 800cd/m2 |
| Viewing angle | 140°/140° | |||
| Gray scale | 13-16bit | |||
| Color temperature | 6500-12000K | |||
| Refresh frequency | 1920Hz/3840Hz | |||
| Maximum power consumption | 600W/m2 | |||
| Average Power | 200W/m2 | |||
| Input AC power | AC90-240V | |||
| Working voltage | DC5V | |||
| Working temperature | -30~50ºC | |||
| Working humidity | 10%~90% | |||
| Cabinet area | 0.25m2 | |||
| Cabinet weight | 6.8Kg/m2 | |||
| Cabinet material | Die cast aluminum | |||
| Protection grade | IP54/IP43 | |||
| Maintenance mode | Front/Back maintenance | |||












